January Officer Promotion Digest |
||||||||
Colonel |
||||||||
Army Competitive Category |
||||||||
| MFE | OS | FS | ||||||
| Promote | 0 | 0 | 0 | |||||
| Thru Seq # | 0 | 0 | 0 | |||||
| Remaining | #3 220 | #3 155 | #3 123 | |||||
Special Branches |
||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 2 |
| Thru Seq # | 13 | 18 | 20 | 6 | 2 | 2 | 2 | 4 |
| Remaining | 5 | 1 | 60 | 9 | #2 29 | #2 2 | #2 5 | #2 21 |
Lieutenant Colonel |
||||||||
Army Competitive Category |
||||||||
| MFA | OS | FS | ||||||
| Promote | 66 | 35 | 28 | |||||
| Thru Seq # | 298 | 186 | 131 | |||||
| Remaining | 487 | 251 | 226 | Special Branches |
||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 5 | 3 | 5 | 1 | 5 | 1 | 2 | 9 |
| Thru Seq# | 22 | 19 | 30 | 1 | 33 | 10 | 16 | 67 |
| Remaining | 16 | 17 | 118 | 14 | 61 | #1 0 | #1 0 | 2 |
Major |
||||||||
Army Competitive Category |
||||||||
| MFE | OS | FS | ||||||
| Promote | 108 | 56 | 55 | |||||
| Thru Seq | 790 | 428 | 441 | |||||
| Remaining | 140 | 73 | 83 | Special Branches |
||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 6 | 2 | 2 | 27 | 5 | 12 | 14 |
| Thru Seq # | 0 | 32 | 35 | 4 | 84 | 11 | 19 | 48 |
| Remaining | #4 | 29 | 33013 | 44 | 90 | 67 | 1 | 90 |
Captain |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 0 | 0 | 2 | 0 | 31 | 0 | ||
| Thru Seq # | 0 | 0 | 2 | 0 | 169 | 0 | ||
| Remaining | #4 | #4 | 0 | #4 | 3 | #4 | ||
Warrant Officer |
||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 7 | 8 | 27 | 39 | 27 | 54 | ||
| Thru Seq # | 55 | 69 | 193 | 325 | 260 | 431 | ||
| Remaining | 21 | 28 | 109 | 180 | 114 | 220 | ||
Notes: |
||||||||
1) Completes current list. |
||||||||
2) Begins new list. |
||||||||
3) Pending Senate confirmation. |
||||||||
4)New list pending release. |
||||||||