Military Money, military pay, pay charts - Military Times

2008 Drill Pay -- 3% and 3.5%
As part of the 2008 defense authorization bill, Congress approved a 3.5 percent drill pay raise effective Jan. 1. However, President Bush vetoed the bill Dec. 28 over an unrelated matter. This means reservists receive only a 3 percent increase Jan 1. When the dispute is resolved and the bill becomes law, the 3.5 percent raise will kick in. That may not happen until February, but when it does, White House officials and lawmakers have indicated that they will make the 3.5 percent raise retroactive to Jan. 1. The drill pay rates shown below are for four drills, a typical weekend for reservists. Drill pay rates under a 3 percent and 3.5 percent increase:
Nonbold: 3% Bold/Italic: 3.5%
      Years of Service      
Paygrade 22 24 26 28 30 32 34 36 38 40
O-10 1,885.04 1,924.20 1,992.52 1,992.52 1,992.52 1,992.52 1,992.52 1,992.52 1,992.52 1,992.52
  1,894.16 1,933.56 2,002.20 2,002.20 2,102.28 2,102.28 2,207.40 2,207.40 2,317.80 2,317.80
O-9 1,664.28 1,698.44 1,758.04 1,758.04 1,845.96 1,845.96 1,938.24 1,938.24 2,035.16 2,035.16
  1,672.36 1,706.68 1,766.56 1,766.60 1,854.92 1,854.92 1,947.68 1,947.68 2,045.04 2,045.04
O-8 1,592.84 1,592.84 1,592.84 1,592.84 1,632.68 1,632.68 1,673.52 1,673.52 1,673.52 1,673.52
  1,600.56 1,600.56 1,600.56 1,600.56 1,640.60 1,640.60 1,681.64 1,681.64 1,681.64 1,681.64
O-7 1,405.76 1,405.76 1,412.88 1,412.88 1,441.12 1,441.12 1,441.12 1,441.12 1,441.12 1,441.12
  1,412.56 1,412.56 1,419.72 1,419.72 1,448.12 1,448.12 1,448.12 1,448.12 1,448.12 1,448.12
O-6 1,152.96 1,182.84 1,240.92 1,240.92 1,265.72 1,265.72 1,265.72 1,265.72 1,265.72 1,265.72
  1,158.52 1,188.60 1,246.92 1,246.92 1,271.84 1,271.84 1,271.84 1,271.84 1,271.84 1,271.84
O-5 1,012.56 1,012.56 1,012.56 1,012.56 1,012.56 1,012.56 1,012.56 1,012.56 1,012.56 1,012.56
  1,017.48 1,017.48 1,017.48 1,017.48 1,017.48 1,017.48 1,017.48 1,017.48 1,017.48 1,017.48
O-4 858.64 858.64 858.64 858.64 858.64 858.64 858.64 858.64 858.64 858.64
  862.80 862.80 862.80 862.80 862.80 862.80 862.80 862.80 862.80 862.80
O-3 735.56 735.56 735.56 735.56 735.56 735.56 735.56 735.56 735.56 735.56
  739.12 739.12 739.12 739.12 739.12 739.12 739.12 739.12 739.12 739.12
O-2 540.64 540.64 540.64 540.64 540.64 540.64 540.64 540.64 540.64 540.64
  543.24 543.24 543.24 543.24 543.24 543.24 543.24 543.24 543.24 543.24
O-1 426.64 426.64 426.64 426.64 426.64 426.64 426.64 426.64 426.64 426.64
  428.68 428.68 428.68 428.68 428.68 428.68 428.68 428.68 428.68 428.68
O-3E 785.00 785.00 785.00 785.00 785.00 785.00 785.00 785.00 785.00 785.00
  788.80 788.80 788.80 788.80 788.80 788.80 788.80 788.80 788.80 788.80
O-2E 626.08 626.08 626.08 626.08 626.08 626.08 626.08 626.08 626.08 626.08
  629.12 629.12 629.12 629.12 629.12 629.12 629.12 629.12 629.12 629.12
O-1E 529.76 529.76 529.76 529.76 529.76 529.76 529.76 529.76 529.76 529.76
  532.32 532.32 532.32 532.32 532.32 532.32 532.32 532.32 532.32 532.32
W-5 872.96 904.36 939.12 939.12 986.08 986.08 1,035.40 1,035.40 1,087.20 1,087.20
  877.20 908.72 943.68 943.68 990.88 990.88 1,040.44 1,040.44 1,092.48 1,092.48
W-4 789.96 819.56 853.32 853.32 870.40 870.40 870.40 870.40 870.40 870.40
  793.80 823.52 857.48 857.48 874.60 874.60 874.60 874.60 874.60 874.60
W-3 708.44 725.40 748.48 748.48 748.48 748.48 748.48 748.48 748.48 748.48
  711.88 728.92 752.12 752.12 752.12 752.12 752.12 752.12 752.12 752.12
W-2 620.20 630.28 630.28 630.28 630.28 630.28 630.28 630.28 630.28 630.28
  623.20 633.32 633.32 633.32 633.32 633.32 633.32 633.32 633.32 633.32
W-1 572.68 572.68 572.68 572.68 572.68 572.68 572.68 572.68 572.68 572.68
  575.48 575.48 575.48 575.48 575.48 575.48 575.48 575.48 575.48 575.48
E-9 688.08 715.40 757.08 757.08 794.96 794.96 834.72 834.72 876.44 876.44
  691.44 718.88 760.76 760.76 798.80 798.80 838.76 838.76 880.72 880.72
E-8 597.04 611.20 646.12 646.12 659.08 659.08 659.08 659.08 659.08 659.08
  599.92 614.16 649.28 649.28 662.28 662.28 662.28 662.28 662.28 662.28
E-7 529.00 539.08 577.36 577.36 577.36 577.36 577.36 577.36 577.36 577.36
  531.56 541.68 580.16 580.16 580.16 580.16 580.16 580.16 580.16 580.16
E-6 430.32 430.32 430.32 430.32 430.32 430.32 430.32 430.32 430.32 430.32
  432.44 432.44 432.44 432.44 432.44 432.44 432.44 432.44 432.44 432.44
E-5 361.20 361.20 361.20 361.20 361.20 361.20 361.20 361.20 361.20 361.20
  362.96 362.96 362.96 362.96 362.96 362.96 362.96 362.96 362.96 362.96
E-4 283.28 283.28 283.28 283.28 283.28 283.28 283.28 283.28 283.28 283.28
  284.68 284.68 284.68 284.68 284.68 284.68 284.68 284.68 284.68 284.68
E-3 237.48 237.48 237.48 237.48 237.48 237.48 237.48 237.48 237.48 237.48
  238.64 238.64 238.64 238.64 238.64 238.64 238.64 238.64 238.64 238.64
E-2 200.36 200.36 200.36 200.36 200.36 200.36 200.36 200.36 200.36 200.36
  201.32 201.32 201.32 201.32 201.32 201.32 201.32 201.32 201.32 201.32
E-1 178.72 178.72 178.72 178.72 178.72 178.72 178.72 178.72 178.72 178.72
  179.60 179.60 179.60 179.60 179.60 179.60 179.60 179.60 179.60 179.60
E-1 <4mos
Note: Monthly drill pay for O-7s through O-10s in 2008 is capped at $1,913.32 under Level II of the federal Executive Schedule.