Military News, benefits, careers, photos, discussions - Military Times HOME

Basic Allowance for Housing without Dependents
This chart shows the percentage changes in BAH rates from 2009 to 2010 for service members without dependents. It is important to note that any declines in BAH rates apply only to service members reassigned to those areas in calendar year 2010. Under a DoD policy known as "individual rate protection," those previously stationed in locations where BAH rates decline for 2010 continue to receive the rate that was in effect for the calendar year in which they arrived at that location, for as long as they are assigned there. However, any BAH increases apply to all service members in the paygrades and locations specified.

Monthly percent changes from 2009 to 2010
  Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ALABAMA AUBURN 2.3% 2.3% 2.3% 2.3% 1.7% -2.3% -2.1% 3.6% 0.9%
  BIRMINGHAM -5.2% -5.2% -5.2% -5.2% -5.6% 2.7% -2.6% 1.0% -1.9%
  FORT MCCLELLAN/ANNISTON -3.4% -3.4% -3.4% -3.4% 2.2% 12.4% 10.5% 3.2% 5.8%
  FORT RUCKER 13.6% 13.6% 13.6% 13.6% 14.5% -1.2% 4.2% 9.9% 9.3%
  HUNTSVILLE -3.3% -3.3% -3.3% -3.3% 0.4% 2.3% 3.7% 4.7% 4.4%
  MOBILE -4.3% -4.3% -4.3% -4.3% 0.1% 1.4% -4.6% -7.4% -4.4%
  MONTGOMERY 2.2% 2.2% 2.2% 2.2% 2.7% 3.2% 4.8% 5.2% 7.7%
  TUSCALOOSA -3.9% -3.9% -3.9% -3.9% -4.4% -4.5% -6.8% -6.7% -5.1%
ALASKA ANCHORAGE -5.5% -5.5% -5.5% -5.5% -1.4% -6.4% -2.0% -0.6% 3.7%
  FAIRBANKS -2.2% -2.2% -2.2% -2.2% -6.6% -9.3% -6.9% -3.2% -4.7%
  JUNEAU 7.3% 7.3% 7.3% 7.3% 1.9% -2.4% -2.3% 6.0% 4.3%
  KETCHIKAN -8.0% -8.0% -8.0% -8.0% 0.1% -5.3% -3.8% -4.8% -1.4%
  KODIAK ISLAND 0.1% 0.1% 0.1% 0.1% -6.0% -7.9% -3.9% -1.4% -3.4%
  SITKA 0.7% 0.7% 0.7% 0.7% 0.7% -3.7% 0.4% 0.7% 0.6%
ARIZONA DAVIS-MONTHAN AFB 3.4% 3.4% 3.4% 3.4% 1.7% 6.5% 3.2% 5.6% 7.5%
  FORT HUACHUCA 4.8% 4.8% 4.8% 4.8% 0.1% 2.8% 7.0% 8.6% 10.3%
  PHOENIX 0.0% 0.0% 0.0% 0.0% -0.9% -0.3% 0.4% 2.0% 2.3%
  YUMA 0.9% 0.9% 0.9% 0.9% 3.3% -0.8% 0.0% -2.5% -1.7%
ARKANSAS FAYETTEVILLE 2.0% 2.0% 2.0% 2.0% 0.6% 2.1% 0.9% 2.5% 2.1%
  FORT CHAFFEE/FORT SMITH 6.9% 6.9% 6.9% 6.9% 5.4% -1.0% -0.8% 5.7% 2.4%
  JONESBORO 2.4% 2.4% 2.4% 2.4% -3.5% -1.9% 3.1% 9.2% 7.2%
  LITTLE ROCK 2.5% 2.5% 2.5% 2.5% 0.9% -2.1% 0.7% 3.4% 1.0%
  PINE BLUFF -3.7% -3.7% -3.7% -3.7% 2.5% 5.8% 6.6% 8.0% 8.5%
CALIFORNIA BAKERSFIELD -3.6% -3.6% -3.6% -3.6% -1.1% -0.8% -5.0% -8.0% -8.6%
  BEALE AFB 1.0% 1.0% 1.0% 1.0% 2.8% -1.8% -0.6% -6.2% -3.6%
  BRIDGEPORT -2.4% -2.4% -2.4% -2.4% 6.1% 8.8% 4.8% -0.5% -3.0%
  CAMP PENDLETON 3.8% 3.8% 3.8% 3.8% 6.1% 3.8% 3.8% 1.2% 1.1%
  CHINA LAKE NAWS -2.4% -2.4% -2.4% -2.4% -1.5% -1.3% -3.6% 0.2% -0.5%
  EDWARDS AFB/PALMDALE -10.0% -10.0% -10.0% -10.0% -9.9% -1.1% -3.2% -5.0% -3.1%
  EL CENTRO -4.8% -4.8% -4.8% -4.8% -4.2% -3.8% -3.0% -2.1% -1.8%
  FORT BRAGG -1.3% -1.3% -1.3% -1.3% -4.5% -0.6% -0.3% -1.3% -1.8%
  FORT IRWIN/BARSTOW -0.5% -0.5% -0.5% -0.5% -1.7% 0.4% 1.0% 0.5% 0.5%
  FRESNO 5.3% 5.3% 5.3% 5.3% 1.8% -6.1% -1.5% -3.3% -4.5%
  HUMBOLDT COUNTY -1.3% -1.3% -1.3% -1.3% 0.1% 10.6% 4.2% -0.7% 1.5%
  LEMOORE NAS 4.2% 4.2% 4.2% 4.2% -0.1% -0.5% 3.5% 5.7% 2.1%
  LOS ANGELES -9.6% -9.6% -9.6% -9.6% -9.9% -8.8% -7.0% -5.3% -6.3%
  MARIN/SONOMA -0.1% -0.1% -0.1% -0.1% 1.7% 2.8% 4.8% 5.3% 3.1%
  MONTEREY 0.4% 0.4% 0.4% 0.4% 0.1% 1.4% -1.3% 0.4% 0.9%
  OAKLAND -2.4% -2.4% -2.4% -2.4% -2.3% 0.9% 0.2% 2.4% 7.4%
  RIVERSIDE -5.2% -5.2% -5.2% -5.2% -2.9% -2.9% -2.2% -1.4% -1.8%
  SACRAMENTO 2.6% 2.6% 2.6% 2.6% 1.2% 0.6% 1.9% -1.7% -1.1%
  SAN BERNARDINO -4.8% -4.8% -4.8% -4.8% -6.4% -0.7% -3.5% -0.3% 3.0%
  SAN DIEGO -3.6% -3.6% -3.6% -3.6% -1.6% 0.1% -0.5% -0.6% -0.2%
  SAN FRANCISCO -3.8% -3.8% -3.8% -3.8% 0.0% 1.0% -3.6% -6.5% -5.4%
  SAN LUIS OBISPO 1.6% 1.6% 1.6% 1.6% -0.2% 0.1% -1.6% -1.9% -1.0%
  SANTA CLARA COUNTY -8.6% -8.6% -8.6% -8.6% -6.7% -4.2% 1.9% 6.1% 3.2%
  STOCKTON -2.8% -2.8% -2.8% -2.8% -2.8% -1.3% 0.8% 3.5% 3.0%
  TRAVIS AFB/VALLEJO 8.6% 8.6% 8.6% 8.6% 7.7% 6.5% 1.8% -2.5% -3.1%
  TWENTYNINE PALMS MCB 2.4% 2.4% 2.4% 2.4% 3.1% -2.7% -1.6% 0.1% -1.1%
  VANDENBERG AFB -3.0% -3.0% -3.0% -3.0% -3.5% -4.5% -2.9% -1.3% -1.5%
  VENTURA 11.3% 11.3% 11.3% 11.3% 0.5% -1.2% 1.3% 0.8% 2.5%
COLORADO BOULDER 5.6% 5.6% 5.6% 5.6% 4.7% 11.5% 8.8% 7.7% 9.2%
  COLORADO SPRINGS 8.0% 8.0% 8.0% 8.0% 9.0% 2.4% 4.2% 1.5% 0.0%
  DENVER -3.4% -3.4% -3.4% -3.4% -4.6% -2.4% -3.7% -4.2% -3.5%
  FORT COLLINS -0.1% -0.1% -0.1% -0.1% 3.5% -7.9% -4.6% -3.6% -5.3%
CONNECTICUT HARTFORD 3.1% 3.1% 3.1% 3.1% -0.7% 1.8% 7.6% 16.1% 12.3%
  NEW HAVEN/FAIRFIELD -7.2% -7.2% -7.2% -7.2% -6.8% -6.4% -5.7% -5.1% -2.5%
  NEW LONDON 0.0% 0.0% 0.0% 0.0% 6.3% 2.7% 4.8% 6.4% 1.2%
DELAWARE DOVER AFB 2.2% 2.2% 2.2% 2.2% 4.5% 0.9% 3.4% 9.7% 5.7%
  REHOBOTH BEACH 9.9% 9.9% 9.9% 9.9% 8.6% 4.1% 7.0% 5.1% 2.1%
DISTRICT OF COLUMBIA WASHINGTON METRO AREA -2.3% -2.3% -2.3% -2.3% -1.3% -3.0% 0.3% 0.4% -1.1%
FLORIDA EGLIN AFB 1.0% 1.0% 1.0% 1.0% -1.0% -1.3% 1.2% 2.3% 0.1%
  FORT MYERS BEACH -4.1% -4.1% -4.1% -4.1% -4.5% -1.6% 0.5% 0.7% -1.5%
  FORT PIERCE -3.2% -3.2% -3.2% -3.2% -6.2% 1.6% -4.9% -6.6% -1.7%
  GAINESVILLE -2.4% -2.4% -2.4% -2.4% -3.7% -2.1% -1.7% -1.1% -1.2%
  JACKSONVILLE -5.2% -5.2% -5.2% -5.2% -2.0% 1.3% 3.0% 4.9% 4.2%
  KEY WEST -4.3% -4.3% -4.3% -4.3% -5.0% 7.6% 1.4% 0.3% 4.7%
  MIAMI/FORT LAUDERDALE 4.3% 4.3% 4.3% 4.3% 1.5% 0.1% -1.4% -2.6% -2.6%
  OCALA 0.8% 0.8% 0.8% 0.8% 3.5% 5.1% 5.1% 5.2% 5.6%
  ORLANDO -0.6% -0.6% -0.6% -0.6% -4.0% -5.0% -1.8% 1.0% 0.7%
  PANAMA CITY -7.1% -7.1% -7.1% -7.1% -7.1% -6.8% -4.4% -2.5% -3.3%
  PATRICK AFB -1.4% -1.4% -1.4% -1.4% -4.0% 8.8% 5.0% 2.2% 5.0%
  PENSACOLA -3.0% -3.0% -3.0% -3.0% -3.3% -3.4% -2.1% -1.0% -1.2%
  POLK COUNTY -6.8% -6.8% -6.8% -6.8% -3.3% -2.2% -7.1% -7.8% -4.5%
  TALLAHASSEE 2.5% 2.5% 2.5% 2.5% 1.6% 1.2% -0.3% -0.5% 0.5%
  TAMPA 3.4% 3.4% 3.4% 3.4% 0.5% 6.9% 3.6% 6.1% 6.5%
  VOLUSIA COUNTY -3.4% -3.4% -3.4% -3.4% -1.2% -4.3% -0.2% 4.9% 2.3%
  WEST PALM BEACH -6.7% -6.7% -6.7% -6.7% -3.1% 4.0% -0.1% 2.5% 4.5%
GEORGIA ALBANY 9.0% 9.0% 9.0% 9.0% 8.2% 8.3% 9.3% 10.1% 6.7%
  ATHENS 5.2% 5.2% 5.2% 5.2% 0.2% -1.7% -2.0% -2.6% -3.5%
  ATLANTA -9.9% -9.9% -9.9% -9.9% -4.7% -3.2% -1.9% -2.4% -3.9%
  DAHLONEGHA 1.0% 1.0% 1.0% 1.0% 0.0% 2.6% -0.1% 0.6% 1.4%
  FORT BENNING 5.7% 5.7% 5.7% 5.7% 4.1% 6.5% 0.9% 1.9% 6.6%
  FORT GORDON -3.8% -3.8% -3.8% -3.8% -1.1% 4.8% 2.9% 5.7% 6.2%
  FORT STEWART 3.3% 3.3% 3.3% 3.3% 3.0% 7.6% 4.0% 4.0% 7.0%
  KINGS BAY/BRUNSWICK 0.1% 0.1% 0.1% 0.1% 0.9% 4.1% 2.4% -1.9% 0.7%
  MOODY AFB 1.0% 1.0% 1.0% 1.0% 1.3% 1.4% 0.7% 1.7% 4.1%
  ROBINS AFB 6.4% 6.4% 6.4% 6.4% 4.5% 3.4% 2.8% 1.7% 8.9%
  SAVANNAH 1.0% 1.0% 1.0% 1.0% 3.6% 3.0% 3.9% 3.5% 3.3%
HAWAII HAWAII COUNTY -8.6% -8.6% -8.6% -8.6% -9.4% -9.7% -8.6% -6.8% -5.8%
  HONOLULU COUNTY 1.1% 1.1% 1.1% 1.1% 2.1% 2.6% 2.5% 3.6% 5.3%
  KAUAI COUNTY -2.3% -2.3% -2.3% -2.3% -4.3% -2.1% 0.2% 0.3% -2.3%
  MAUI COUNTY -10.0% -10.0% -10.0% -10.0% -10.1% -9.9% -8.6% -7.0% -6.5%
IDAHO BOISE -0.1% -0.1% -0.1% -0.1% 0.0% 0.5% 5.1% 7.0% 3.1%
  IDAHO FALLS 6.3% 6.3% 6.3% 6.3% 6.1% 2.4% 3.6% 4.0% -2.6%
  MOSCOW -1.5% -1.5% -1.5% -1.5% -2.4% 14.9% 15.0% 8.5% 8.3%
  MOUNTAIN HOME AFB 0.1% 0.1% 0.1% 0.1% -2.2% -4.3% -1.1% -3.3% 0.4%
ILLINOIS CHAMPAIGN/URBANA 12.7% 12.7% 12.7% 12.7% 6.7% 5.2% 9.5% 13.4% 12.7%
  CHICAGO -0.3% -0.3% -0.3% -0.3% 2.5% 1.8% -0.9% -1.6% 0.3%
  GREAT LAKES NTC 1.5% 1.5% 1.5% 1.5% 1.3% 0.8% 0.6% 2.9% 1.9%
  JOLIET ARMY DEPOT 3.6% 3.6% 3.6% 3.6% 3.9% 15.0% 13.9% 6.5% 10.0%
  PEORIA -0.1% -0.1% -0.1% -0.1% 3.6% 11.9% 6.3% 8.4% 10.0%
  ROCK ISLAND 0.0% 0.0% 0.0% 0.0% 0.0% 9.5% 1.2% -5.7% -7.5%
  ROCKFORD 8.0% 8.0% 8.0% 8.0% 9.4% 5.9% 5.9% 8.7% 7.6%
  SCOTT AFB 7.0% 7.0% 7.0% 7.0% 9.6% 7.7% 6.3% 7.3% 5.0%
  SPRINGFIELD/DECATUR 6.9% 6.9% 6.9% 6.9% 7.3% 8.5% 6.2% 6.8% 8.4%
INDIANA BLOOMINGTON 3.7% 3.7% 3.7% 3.7% 1.7% -2.3% 2.5% -0.5% 1.3%
  EVANSVILLE 4.4% 4.4% 4.4% 4.4% 4.6% 1.5% 3.6% 3.4% 2.5%
  FORT WAYNE -4.0% -4.0% -4.0% -4.0% -3.7% -3.1% -4.8% -5.9% -4.8%
  INDIANAPOLIS -3.0% -3.0% -3.0% -3.0% -0.4% 0.5% -0.4% -1.4% -1.7%
  LAFAYETTE 0.2% 0.2% 0.2% 0.2% 9.2% 10.2% 10.1% 5.7% 2.6%
  SOUTH BEND -0.8% -0.8% -0.8% -0.8% -0.9% 6.4% 2.7% 6.9% 10.4%
  TERRE HAUTE 3.6% 3.6% 3.6% 3.6% 7.6% 5.2% 3.3% 1.5% 3.2%
IOWA AMES -2.7% -2.7% -2.7% -2.7% 3.0% 1.7% 1.1% 2.0% 1.9%
  CEDAR RAPIDS 4.6% 4.6% 4.6% 4.6% 11.0% -3.5% 1.5% 4.0% 2.8%
  DES MOINES 0.0% 0.0% 0.0% 0.0% 2.0% 6.3% 6.3% 4.1% 5.2%
  DUBUQUE 1.7% 1.7% 1.7% 1.7% 0.6% 10.7% 8.6% 3.5% 2.7%
  IOWA CITY 1.6% 1.6% 1.6% 1.6% -1.0% 1.0% -2.0% 0.3% -1.2%
  SIOUX CITY 0.2% 0.2% 0.2% 0.2% -0.1% 0.4% 2.4% 3.9% 2.8%
  WATERLOO 6.3% 6.3% 6.3% 6.3% 4.8% -2.1% 0.4% 0.3% -0.6%
KANSAS FORT LEAVENWORTH 0.9% 0.9% 0.9% 0.9% -1.1% -3.4% 0.7% 4.1% 3.3%
  FORT RILEY 6.8% 6.8% 6.8% 6.8% 6.8% 8.5% 5.3% 4.9% 6.4%
  LAWRENCE 3.8% 3.8% 3.8% 3.8% 7.1% 3.9% 4.9% 2.5% 3.3%
  MCCONNELL AFB/WICHITA 3.2% 3.2% 3.2% 3.2% 2.1% 2.7% 7.3% 2.2% 4.6%
  SALINA 11.2% 11.2% 11.2% 11.2% 12.7% 9.7% 11.0% 9.1% 9.1%
  TOPEKA 2.4% 2.4% 2.4% 2.4% 3.6% 11.7% 7.4% 5.3% 7.8%
KENTUCKY BOWLING GREEN 6.2% 6.2% 6.2% 6.2% 7.4% 4.3% 1.9% 2.0% 1.1%
  FORT CAMPBELL 8.1% 8.1% 8.1% 8.1% 7.2% 8.6% 13.2% 14.1% 11.9%
  FORT KNOX 1.0% 1.0% 1.0% 1.0% 2.3% 9.5% 5.8% 1.9% 4.3%
  FRANKFORT 0.2% 0.2% 0.2% 0.2% -3.6% -4.8% -1.5% -2.8% -4.0%
  LEXINGTON 2.8% 2.8% 2.8% 2.8% 0.6% 5.3% 5.0% 9.3% 7.5%
  LOUISVILLE 14.0% 14.0% 14.0% 14.0% 14.2% 11.8% 12.1% 13.7% 15.0%
  OWENSBORO 5.9% 5.9% 5.9% 5.9% 11.7% -0.3% 1.8% 4.2% 3.4%
  PADUCAH 11.2% 11.2% 11.2% 11.2% 13.1% 15.0% 13.5% 12.4% 10.7%
LOUISIANA ALEXANDRIA 1.5% 1.5% 1.5% 1.5% 2.4% 10.0% 1.1% 4.0% 6.4%
  BARKSDALE AFB/SHREVEPORT 6.6% 6.6% 6.6% 6.6% 6.2% -1.8% -2.6% -2.4% 0.5%
  BATON ROUGE 4.8% 4.8% 4.8% 4.8% 5.1% 5.8% 8.9% 12.1% 8.1%
  FORT POLK -9.1% -9.1% -9.1% -9.1% 5.7% 5.9% 3.1% -2.5% -0.2%
  LAFAYETTE -0.8% -0.8% -0.8% -0.8% 2.5% 1.5% -0.9% 6.7% 4.8%
  LAKE CHARLES 13.1% 13.1% 13.1% 13.1% 5.8% 2.5% 6.2% 9.1% 8.2%
  MONROE 0.6% 0.6% 0.6% 0.6% 2.6% 11.0% 7.5% 10.3% 11.6%
  NEW ORLEANS 0.1% 0.1% 0.1% 0.1% 0.9% 5.1% 0.3% 1.8% 3.0%
  ST. MARY AND TERREBONNE 12.3% 12.3% 12.3% 12.3% 10.1% 5.7% 7.4% 9.3% 7.7%
MAINE BANGOR 2.6% 2.6% 2.6% 2.6% 2.5% 5.8% 1.8% -5.1% -2.3%
  BRUNSWICK -2.4% -2.4% -2.4% -2.4% 0.1% -9.9% -9.4% -5.0% -5.8%
  CARIBOU/LIMESTONE 3.5% 3.5% 3.5% 3.5% 3.4% 5.1% 1.3% 1.0% 2.8%
  COASTAL MAINE 4.4% 4.4% 4.4% 4.4% 0.8% -1.6% 4.7% 7.6% 3.9%
  KITTERY -0.8% -0.8% -0.8% -0.8% -1.6% -3.4% 0.6% -1.4% -2.6%
  PORTLAND ME 1.2% 1.2% 1.2% 1.2% -3.3% -4.5% -0.6% 3.2% 5.2%
MARYLAND ABERDEEN PROVING GROUNDS -6.7% -6.7% -6.7% -6.7% -1.4% 5.5% 1.5% 1.5% 3.2%
  ANNAPOLIS -5.1% -5.1% -5.1% -5.1% -5.5% 0.1% 1.9% 6.2% 3.8%
  BALTIMORE 5.5% 5.5% 5.5% 5.5% 4.0% 2.5% 6.8% 6.8% 4.2%
  CUMBERLAND 7.5% 7.5% 7.5% 7.5% 1.6% 8.6% 7.7% 12.9% 13.5%
  FORT DETRICK -3.4% -3.4% -3.4% -3.4% 7.7% 2.8% 4.7% 1.7% 2.1%
  FORT MEADE 5.5% 5.5% 5.5% 5.5% 6.7% 2.2% 2.0% 5.8% 4.3%
  INDIAN HEAD NSWC -1.6% -1.6% -1.6% -1.6% 1.2% -7.0% -2.0% -5.3% -6.3%
  OCEAN CITY 2.4% 2.4% 2.4% 2.4% 3.5% 3.6% 0.7% -0.8% 0.7%
  OXFORD -3.2% -3.2% -3.2% -3.2% -4.0% -1.7% -2.2% -0.3% -1.0%
  PATUXENT RIVER 1.8% 1.8% 1.8% 1.8% 0.3% 0.6% 3.1% 4.3% 2.7%
MASSACHUSETTS BOSTON 3.4% 3.4% 3.4% 3.4% -1.6% -1.5% 3.7% 9.7% 11.7%
  CAPE COD 0.7% 0.7% 0.7% 0.7% -3.9% -6.1% -4.6% -4.3% -5.0%
  ESSEX COUNTY -1.7% -1.7% -1.7% -1.7% -3.9% -2.9% -1.5% 3.4% 5.1%
  FORT DEVENS 2.0% 2.0% 2.0% 2.0% 2.5% 3.5% 3.1% 1.4% 2.1%
  HAMPDEN COUNTY 6.3% 6.3% 6.3% 6.3% 7.5% 5.4% 3.8% 4.0% 0.2%
  HANSCOM AFB 7.1% 7.1% 7.1% 7.1% 5.8% 2.8% 7.6% 13.3% 13.1%
  MARTHA'S VINEYARD 7.1% 7.1% 7.1% 7.1% 6.7% 7.1% 8.9% 10.1% 8.9%
  NANTUCKET 6.4% 6.4% 6.4% 6.4% 10.1% 6.8% 6.3% 4.4% 5.4%
  PLYMOUTH -1.7% -1.7% -1.7% -1.7% -0.5% 6.5% 2.7% 0.0% 2.6%
  WORCESTER 0.8% 0.8% 0.8% 0.8% -1.4% -1.3% 3.3% 7.1% 3.6%
MICHIGAN ALPENA -2.5% -2.5% -2.5% -2.5% 4.2% 1.6% 1.1% 3.4% 2.5%
  ANN ARBOR 1.5% 1.5% 1.5% 1.5% 2.3% 0.7% 2.7% 1.8% 1.6%
  BATTLE CREEK/KALAMAZOO 5.8% 5.8% 5.8% 5.8% 7.8% 0.1% 5.0% 6.0% 5.5%
  CHARLEVOIX -0.2% -0.2% -0.2% -0.2% 0.0% 1.5% 2.1% 0.4% 0.8%
  DETROIT 3.2% 3.2% 3.2% 3.2% 0.4% -4.0% 1.6% -0.3% 3.4%
  GRAND HAVEN 2.0% 2.0% 2.0% 2.0% 7.6% 3.7% 3.9% 7.0% 5.8%
  GRAND RAPIDS 12.1% 12.1% 12.1% 12.1% 10.8% 0.1% -1.1% 7.8% 4.3%
  LANSING 4.4% 4.4% 4.4% 4.4% 1.5% 0.7% 4.6% 6.3% 3.0%
  MARQUETTE 1.6% 1.6% 1.6% 1.6% 0.6% 6.6% 4.7% 2.5% 1.9%
  PORT HURON -4.4% -4.4% -4.4% -4.4% -6.8% -2.4% 1.1% 6.8% 5.8%
  SAGINAW 0.2% 0.2% 0.2% 0.2% 0.4% 4.1% 3.4% 1.0% 2.3%
  SAULT STE. MARIE 7.2% 7.2% 7.2% 7.2% 7.6% 10.0% 8.2% 9.3% 9.8%
  TRAVERSE CITY 0.4% 0.4% 0.4% 0.4% -3.8% 2.9% 2.0% 6.8% 4.9%
MINNESOTA DULUTH 7.6% 7.6% 7.6% 7.6% 8.6% -2.9% -3.5% 6.0% 2.0%
  MINNEAPOLIS/ST. PAUL -2.0% -2.0% -2.0% -2.0% -1.3% -1.1% -1.8% -1.2% -1.2%
  ROCHESTER 0.6% 0.6% 0.6% 0.6% 0.5% 0.1% -1.0% 1.2% 0.7%
  ST. CLOUD 5.0% 5.0% 5.0% 5.0% 8.6% 0.1% 1.5% 6.9% 4.0%
MISSISSIPPI COLUMBUS AFB 4.3% 4.3% 4.3% 4.3% 6.7% 7.0% 5.6% 5.7% 3.4%
  GREENVILLE MS 0.3% 0.3% 0.3% 0.3% 5.9% 8.1% 7.1% 7.8% 9.5%
  GULFPORT -1.4% -1.4% -1.4% -1.4% -2.6% -2.5% -0.7% 2.5% 4.0%
  HATTIESBURG 15.1% 15.1% 15.1% 15.1% 14.5% 1.7% 8.8% 6.6% 2.5%
  JACKSON MS 1.0% 1.0% 1.0% 1.0% -0.8% -1.0% 1.4% 3.2% 1.9%
  MERIDIAN 0.1% 0.1% 0.1% 0.1% -0.1% 7.4% 6.3% 11.3% 9.5%
  PASCAGOULA 15.0% 15.0% 15.0% 15.0% 7.8% 4.5% 1.0% 1.2% 6.0%
  TUPELO 0.8% 0.8% 0.8% 0.8% -4.3% 7.7% 5.0% 4.8% 6.3%
MISSOURI CAPE GIRARDEAU 2.2% 2.2% 2.2% 2.2% 3.8% 6.8% 6.0% 4.2% 5.3%
  COLUMBIA/JEFFERSON CITY 3.3% 3.3% 3.3% 3.3% 0.7% 2.7% 0.6% 1.5% 2.1%
  FORT LEONARD WOOD 8.8% 8.8% 8.8% 8.8% 2.6% -3.6% 4.2% 9.1% 3.2%
  KANSAS CITY 3.0% 3.0% 3.0% 3.0% 1.4% -1.7% 0.5% -3.1% -2.8%
  SPRINGFIELD 5.4% 5.4% 5.4% 5.4% 5.8% 6.7% 8.9% 8.2% 4.9%
  ST. JOSEPH 0.2% 0.2% 0.2% 0.2% 2.1% 5.7% 5.2% 4.1% 4.8%
  ST. LOUIS 3.7% 3.7% 3.7% 3.7% 7.1% 12.6% 5.5% 5.5% 8.3%
  WHITEMAN AFB -0.8% -0.8% -0.8% -0.8% 0.1% 1.1% 4.9% 2.7% 2.4%
MONTANA BILLINGS 5.7% 5.7% 5.7% 5.7% 6.1% -0.1% 3.1% 3.8% 2.1%
  HELENA 0.8% 0.8% 0.8% 0.8% 0.3% 7.3% 4.5% 2.0% 4.2%
  MALMSTROM AFB/GREAT FALLS 5.4% 5.4% 5.4% 5.4% 5.5% 3.1% 6.2% 5.0% 4.6%
  MISSOULA 5.5% 5.5% 5.5% 5.5% 2.8% -8.1% -2.3% -1.8% 1.8%
NEBRASKA LINCOLN 7.3% 7.3% 7.3% 7.3% 7.0% -5.4% 2.7% 2.8% -1.1%
  OFFUTT AFB/OMAHA -1.2% -1.2% -1.2% -1.2% -2.4% 2.0% 1.3% 1.1% 1.4%
NEVADA FALLON NAS -10.0% -10.0% -10.0% -10.0% -10.0% -9.6% -9.9% -8.6% -6.3%
  LAKE TAHOE -5.9% -5.9% -5.9% -5.9% -3.7% -0.1% 0.2% 0.2% -1.4%
  NELLIS AFB/LAS VEGAS 0.5% 0.5% 0.5% 0.5% -0.5% -1.4% -4.0% -5.1% -3.0%
  RENO/CARSON CITY -3.8% -3.8% -3.8% -3.8% -2.9% -0.7% -3.4% -2.7% -1.8%
NEW HAMPSHIRE MANCHESTER/CONCORD 1.5% 1.5% 1.5% 1.5% 1.9% 2.0% 1.4% 1.5% 1.6%
  PORTSMOUTH -0.8% -0.8% -0.8% -0.8% -1.6% -3.4% 0.6% -1.4% -2.6%
NEW JERSEY ATLANTIC CITY -2.1% -2.1% -2.1% -2.1% -1.9% 9.0% 6.1% -5.3% 0.5%
  CAMDEN 0.3% 0.3% 0.3% 0.3% -1.4% 4.2% 1.0% -2.0% 0.5%
  CAPE MAY 9.0% 9.0% 9.0% 9.0% 5.9% 1.4% 0.4% 6.4% 4.2%
  FORT DIX/MCGUIRE AFB/LAKEHURST -0.7% -0.7% -0.7% -0.7% -2.5% 8.7% 5.0% 4.0% 7.1%
  FORT MONMOUTH/EARLE NWS 2.4% 2.4% 2.4% 2.4% 0.8% 1.6% 2.3% 1.1% 1.3%
  NORTHERN NEW JERSEY 2.8% 2.8% 2.8% 2.8% -0.1% 8.7% 6.7% 7.0% 7.7%
  PERTH AMBOY -2.7% -2.7% -2.7% -2.7% -4.0% -2.2% -2.6% -0.5% 0.6%
  TRENTON 7.3% 7.3% 7.3% 7.3% 7.1% 5.1% 6.2% 6.6% 6.0%
NEW MEXICO CANNON AFB/CLOVIS 3.8% 3.8% 3.8% 3.8% 4.4% 0.1% 0.0% 3.5% 2.1%
  HOLLOMAN AFB/ALAMOGORDO 14.5% 14.5% 14.5% 14.5% 13.8% 14.9% 9.0% 3.8% 1.4%
  KIRTLAND AFB/ALBUQUERQUE 5.9% 5.9% 5.9% 5.9% 6.0% 4.0% 5.9% 6.9% 5.7%
  SANTA FE/LOS ALAMOS -2.8% -2.8% -2.8% -2.8% -8.7% -1.1% -7.0% -8.1% -5.3%
  WHITE SANDS MR/LAS CRUCES 2.4% 2.4% 2.4% 2.4% 2.0% -3.6% 0.8% 3.2% 0.2%
NEW YORK BALLSTON SPA/ALBANY 5.8% 5.8% 5.8% 5.8% 5.3% 3.0% 5.6% 4.6% 3.2%
  BINGHAMTON/ITHACA -8.1% -8.1% -8.1% -8.1% -10.1% -8.1% -7.9% -9.5% -8.8%
  BUFFALO 7.5% 7.5% 7.5% 7.5% 9.5% -1.1% 6.4% 7.3% 3.8%
  FORT DRUM/WATERTOWN 5.1% 5.1% 5.1% 5.1% 6.3% 6.8% 7.6% 7.8% 7.5%
  GRIFFISS AFB/ROME 3.8% 3.8% 3.8% 3.8% -0.6% -4.6% -0.8% -2.5% -4.5%
  KINGSTON/SAUGERTIES 0.7% 0.7% 0.7% 0.7% 2.9% 1.6% 2.1% -2.1% -0.6%
  LONG ISLAND 2.5% 2.5% 2.5% 2.5% 1.1% 1.1% 5.1% 5.1% 1.2%
  NEW YORK CITY -10.0% -10.0% -10.0% -10.0% -4.7% -2.1% -0.9% 0.9% 1.8%
  POTSDAM -0.3% -0.3% -0.3% -0.3% 0.5% 0.0% -1.1% -7.6% -4.4%
  ROCHESTER 8.3% 8.3% 8.3% 8.3% 6.2% 4.3% 8.5% 11.4% 10.3%
