Military News, benefits, careers, photos, discussions - Military Times HOME

2010 BAH Rates -- without dependents
  Housing Area E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
ALABAMA Auburn 681 681 681 681 783 915 939 1,023 1,098
  Birmingham 819 819 819 819 900 1,044 1,068 1,194 1,269
  Fort Mcclellan/Anniston 618 618 618 618 705 900 912 927 1,020
  Fort Rucker 687 687 687 687 789 942 1,020 1,107 1,200
  Huntsville 801 801 801 801 915 984 1,065 1,161 1,185
  Mobile 774 774 774 774 885 948 987 1,059 1,107
  Montgomery 843 843 843 843 945 1,002 1,053 1,128 1,209
  Tuscaloosa 717 717 717 717 804 867 933 1,038 1,083
ALASKA Anchorage 1,110 1,110 1,110 1,110 1,377 1,377 1,491 1,614 1,779
  Fairbanks 1,125 1,125 1,125 1,125 1,365 1,365 1,428 1,563 1,662
  Juneau 1,365 1,365 1,365 1,365 1,593 1,593 1,641 1,878 1,974
  Ketchikan 1,191 1,191 1,191 1,191 1,434 1,434 1,551 1,677 1,794
  Kodiak Island 1,206 1,206 1,206 1,206 1,419 1,428 1,518 1,662 1,752
  Sitka 1,350 1,350 1,350 1,350 1,530 1,536 1,665 1,845 1,920
ARIZONA Davis-Monthan AFB 768 768 768 768 858 972 1,029 1,161 1,212
  Fort Huachuca 714 714 714 714 780 882 984 1,095 1,179
  Phoenix 909 909 909 909 1,008 1,083 1,203 1,356 1,392
  Yuma 762 762 762 762 870 963 1,008 1,122 1,185
ARKANSAS Fayetteville 612 612 612 612 681 786 816 912 963
  Fort Chaffee/Fort Smith 588 588 588 588 678 777 792 876 936
  Jonesboro 636 636 636 636 711 783 855 969 996
  Little Rock 699 699 699 699 804 903 951 1,047 1,107
  Pine Bluff 642 642 642 642 741 801 858 933 957
CALIFORNIA Bakersfield 777 777 777 777 867 921 987 1,068 1,164
  Beale AFB 927 927 927 927 1,077 1,164 1,239 1,344 1,437
  Bridgeport 1,104 1,104 1,104 1,104 1,329 1,440 1,455 1,500 1,545
  Camp Pendleton 1,263 1,263 1,263 1,263 1,473 1,590 1,683 1,830 1,920
  China Lake NCW 651 651 651 651 729 885 903 1,002 1,071
  Edwards AFB/Palmdale 990 990 990 990 1,059 1,212 1,275 1,377 1,470
  El Centro 747 747 747 747 858 924 1,002 1,104 1,143
  Fort Bragg 840 840 840 840 945 1,059 1,149 1,248 1,350
  Fort Irwin/Barstow 762 762 762 762 858 954 1,020 1,125 1,182
  Fresno 900 900 900 900 981 1,035 1,131 1,257 1,305
  Humboldt County 768 768 768 768 870 1,134 1,158 1,197 1,320
  Lemoore NAS 765 765 765 765 858 939 1,026 1,137 1,170
  Los Angeles 1,458 1,458 1,458 1,458 1,662 1,797 1,917 2,121 2,229
  Marin/Sonoma 1,509 1,509 1,509 1,509 1,692 1,800 1,926 2,064 2,076
  Monterey 1,314 1,314 1,314 1,314 1,464 1,758 1,845 2,028 2,151
  Oakland 1,347 1,347 1,347 1,347 1,554 1,725 1,824 1,989 2,109
  Riverside 1,116 1,116 1,116 1,116 1,254 1,332 1,497 1,692 1,725
  Sacramento 1,149 1,149 1,149 1,149 1,302 1,398 1,536 1,713 1,767
  San Bernardino 945 945 945 945 1,059 1,200 1,224 1,356 1,452
  San Diego 1,419 1,419 1,419 1,419 1,653 1,800 1,899 2,025 2,067
  San Francisco 1,980 1,980 1,980 1,980 2,196 2,319 2,439 2,604 2,667
  San Luis Obispo 1,038 1,038 1,038 1,038 1,158 1,398 1,452 1,578 1,689
  Santa Clara County 1,452 1,452 1,452 1,452 1,650 1,785 1,947 2,154 2,217
  Stockton 891 891 891 891 978 1,044 1,125 1,254 1,308
  Travis AFB/Vallejo 1,332 1,332 1,332 1,332 1,476 1,554 1,602 1,689 1,746
  Twentynine Palms MCB 720 720 720 720 825 915 966 1,071 1,128
  Vandenberg AFB 1,005 1,005 1,005 1,005 1,146 1,245 1,347 1,485 1,536
  Ventura 1,455 1,455 1,455 1,455 1,548 1,644 1,755 1,878 2,013
CONNECTICUT Hartford 1,176 1,176 1,176 1,176 1,320 1,452 1,581 1,794 1,848
  New Haven/Fairfield 1,635 1,635 1,635 1,635 1,803 1,902 2,007 2,148 2,265
  New London 1,041 1,041 1,041 1,041 1,188 1,278 1,389 1,524 1,551
COLORADO Boulder 1,002 1,002 1,002 1,002 1,119 1,314 1,368 1,518 1,608
  Colorado Springs 825 825 825 825 924 987 1,068 1,173 1,206
  Denver 963 963 963 963 1,095 1,191 1,293 1,485 1,524
  Fort Collins 756 756 756 756 834 942 993 1,059 1,137
DELAWARE Dover AFB 978 978 978 978 1,074 1,152 1,224 1,362 1,428
  Rehoboth Beach 1,035 1,035 1,035 1,035 1,176 1,257 1,317 1,419 1,482
DISTRICT OF COLUMBIA Washington 1,356 1,356 1,356 1,356 1,551 1,698 1,803 2,007 2,106
FLORIDA Eglin AFB 912 912 912 912 1,080 1,182 1,218 1,281 1,317
  Florida Keys 1,452 1,452 1,452 1,452 1,662 2,022 2,031 2,190 2,385
  Fort Pierce 885 885 885 885 957 1,104 1,134 1,227 1,320
  Ft Myers Beach 1,023 1,023 1,023 1,023 1,134 1,242 1,374 1,518 1,539
  Gainesville 885 885 885 885 1,005 1,098 1,185 1,296 1,329
  Jacksonville 867 867 867 867 993 1,083 1,161 1,287 1,347
  Miami, Fort Lauderdale 1,311 1,311 1,311 1,311 1,476 1,569 1,659 1,785 1,839
  Ocala 801 801 801 801 942 1,023 1,074 1,158 1,215
  Orlando 1,011 1,011 1,011 1,011 1,134 1,215 1,338 1,479 1,509
  Panama City 885 885 885 885 1,020 1,092 1,143 1,227 1,275
  Patrick AFB 819 819 819 819 924 1,194 1,212 1,266 1,392
  Pensacola 816 816 816 816 969 1,047 1,080 1,146 1,200
  Polk County 744 744 744 744 858 939 996 1,101 1,158
  Tallahassee 912 912 912 912 1,005 1,059 1,104 1,188 1,242
  Tampa 1,122 1,122 1,122 1,122 1,248 1,428 1,506 1,710 1,785
  Volusia County 843 843 843 843 951 1,077 1,170 1,284 1,362
  West Palm Beach 1,125 1,125 1,125 1,125 1,272 1,437 1,491 1,680 1,770
GEORGIA Albany 741 741 741 741 816 861 921 996 1,050
  Athens 771 771 771 771 837 876 918 993 1,041
  Atlanta 864 864 864 864 978 1,047 1,119 1,224 1,275
  Dahlonega 729 729 729 729 798 879 951 1,086 1,119
  Fort Benning 894 894 894 894 957 1,029 1,050 1,155 1,239
  Fort Gordon 738 738 738 738 843 945 987 1,107 1,167
  Fort Stewart 918 918 918 918 990 1,080 1,098 1,191 1,287
  Kings Bay/Brunswick 801 801 801 801 870 1,011 1,056 1,107 1,200
  Moody AFB 690 690 690 690 801 870 921 1,008 1,062
  Robins AFB 879 879 879 879 936 969 1,008 1,059 1,161
  Savannah 990 990 990 990 1,065 1,116 1,182 1,302 1,374
HAWAII Hawaii County 1,062 1,062 1,062 1,062 1,227 1,362 1,419 1,545 1,650
  Honolulu County 1,572 1,572 1,572 1,572 1,794 1,917 2,004 2,163 2,274
  Kauai County 1,302 1,302 1,302 1,302 1,455 1,605 1,746 1,926 1,977
  Maui County 1,317 1,317 1,317 1,317 1,548 1,674 1,752 1,872 1,938
IDAHO Boise 756 756 756 756 798 828 888 978 1,017
  Idaho Falls 645 645 645 645 714 780 864 957 963
  Moscow 606 606 606 606 684 978 1,014 1,056 1,122
  Mountain Home AFB 675 675 675 675 741 810 894 984 1,065
ILLINOIS Champaign/Urbana 870 870 870 870 975 1,038 1,113 1,227 1,287
  Chicago 1,209 1,209 1,209 1,209 1,419 1,536 1,611 1,746 1,833
  Great Lakes NTC 864 864 864 864 966 1,134 1,167 1,329 1,398
  Joliet Army Depot 816 816 816 816 957 1,224 1,263 1,347 1,458
  Peoria 756 756 756 756 852 972 1,008 1,143 1,203
  Rock Island 687 687 687 687 780 948 981 1,020 1,104
  Rockford 705 705 705 705 792 894 948 1,083 1,125
  Scott AFB 792 792 792 792 912 1,026 1,086 1,179 1,251
  Springfield/Decatur 789 789 789 789 849 894 927 1,017 1,083
INDIANA Bloomington 702 702 702 702 762 864 939 1,029 1,104
  Evansville 669 669 669 669 750 828 891 1,008 1,044
  Fort Wayne 651 651 651 651 735 822 867 978 1,023
  Indianapolis 810 810 810 810 933 1,002 1,065 1,149 1,182
  Lafayette 813 813 813 813 915 975 1,032 1,104 1,125
  South Bend 726 726 726 726 810 927 975 1,110 1,161
  Terre Haute 639 639 639 639 735 813 855 948 1,002
IOWA Ames 675 675 675 675 762 933 942 1,020 1,107
  Cedar Rapids 609 609 609 609 729 819 876 939 1,020
  Des Moines 795 795 795 795 888 1,026 1,065 1,155 1,239
  Dubuque 699 699 699 699 792 933 993 1,065 1,158
  Iowa City 741 741 741 741 816 975 1,008 1,113 1,185
  Sioux City 654 654 654 654 735 786 843 924 957
  Waterloo 660 660 660 660 714 795 840 945 990
KANSAS Fort Leavenworth 663 663 663 663 747 918 981 1,047 1,143
  Fort Riley 768 768 768 768 861 1,056 1,062 1,173 1,263
  Lawrence 735 735 735 735 843 903 963 1,056 1,116
  Mcconnell AFB/Wichita 669 669 669 669 768 906 975 1,059 1,140
  Salina 588 588 588 588 666 744 789 879 921
  Topeka 684 684 684 684 771 939 963 1,071 1,140
KENTUCKY Bowling Green 699 699 699 699 759 798 840 906 984
  Fort Campbell 732 732 732 732 804 858 942 1,035 1,113
  Fort Knox 612 612 612 612 699 954 981 1,008 1,104
  Frankfort 606 606 606 606 690 738 795 867 942
  Lexington 699 699 699 699 786 888 939 1,074 1,116
  Louisville 840 840 840 840 951 1,017 1,104 1,218 1,332
  Owensboro 588 588 588 588 678 738 789 867 921
  Paducah 615 615 615 615 666 804 849 900 960
LOUISIANA Alexandria 732 732 732 732 867 966 984 1,182 1,224
  Barksdale AFB/Shreveport 795 795 795 795 885 1,065 1,101 1,152 1,254
  Baton Rouge 966 966 966 966 1,074 1,137 1,206 1,299 1,332
  Fort Polk 639 639 639 639 762 828 852 912 975
  Lafayette 792 792 792 792 888 1,053 1,077 1,218 1,290
  Lake Charles 864 864 864 864 966 1,023 1,083 1,167 1,206
  Monroe 690 690 690 690 759 906 912 975 1,065
  New Orleans 903 903 903 903 1,056 1,206 1,218 1,323 1,431
  St. Mary And Terrebonne 837 837 837 837 936 1,113 1,173 1,296 1,368
MAINE Bangor 792 792 792 792 912 1,011 1,059 1,143 1,203
  Brunswick 702 702 702 702 789 966 1,008 1,098 1,170
  Caribou/Limestone 618 618 618 618 678 741 795 897 933
  Coastal Maine 822 822 822 822 921 1,002 1,104 1,248 1,284
  Kittery 993 993 993 993 1,119 1,422 1,497 1,581 1,698
  Portland 993 993 993 993 1,101 1,167 1,260 1,398 1,533
MARYLAND Aberdeen Proving Grounds 993 993 993 993 1,140 1,299 1,338 1,485 1,581
  Annapolis 1,242 1,242 1,242 1,242 1,380 1,545 1,638 1,854 1,935
  Baltimore 1,314 1,314 1,314 1,314 1,464 1,581 1,764 1,971 2,007
  Cumberland 618 618 618 618 687 795 828 936 984
  Fort Detrick 1,065 1,065 1,065 1,065 1,230 1,344 1,431 1,581 1,662
  Fort Meade 1,197 1,197 1,197 1,197 1,377 1,575 1,644 1,890 1,971
  Indian Head NSWC 1,194 1,194 1,194 1,194 1,380 1,488 1,596 1,758 1,839
  Ocean City 1,041 1,041 1,041 1,041 1,188 1,266 1,296 1,380 1,461
  Oxford 1,026 1,026 1,026 1,026 1,173 1,338 1,386 1,542 1,635
  Patuxent River 1,035 1,035 1,035 1,035 1,173 1,263 1,389 1,545 1,593
MASSACHUSETTS Boston 1,575 1,575 1,575 1,575 1,755 1,917 2,112 2,346 2,409
  Cape Cod 1,167 1,167 1,167 1,167 1,320 1,422 1,479 1,620 1,728
  Essex Co 1,311 1,311 1,311 1,311 1,473 1,641 1,758 1,974 2,058
  Fort Devens 1,080 1,080 1,080 1,080 1,212 1,392 1,467 1,641 1,722
  Hampden County 1,032 1,032 1,032 1,032 1,170 1,254 1,353 1,494 1,557
  Hanscom AFB 1,461 1,461 1,461 1,461 1,647 1,767 1,965 2,226 2,277
  Martha's Vineyard 1,479 1,479 1,479 1,479 1,680 1,809 1,983 2,211 2,283
  Nantucket 1,761 1,761 1,761 1,761 2,064 2,259 2,358 2,571 2,742
  Plymouth 1,128 1,128 1,128 1,128 1,266 1,599 1,602 1,740 1,890
  Worcester 1,068 1,068 1,068 1,068 1,218 1,311 1,431 1,593 1,653
MICHIGAN Alpena County 546 546 546 546 624 705 735 852 885
  Ann Arbor 894 894 894 894 1,020 1,137 1,218 1,389 1,440
  Battle Creek/Kalamazoo 717 717 717 717 843 921 1,008 1,143 1,197
  Charlevoix 660 660 660 660 735 873 912 1,017 1,074
  Detroit 873 873 873 873 981 1,140 1,242 1,353 1,494
  Grand Haven 651 651 651 651 732 864 879 1,011 1,068
  Grand Rapids 711 711 711 711 798 966 966 1,104 1,173
  Lansing 807 807 807 807 906 972 1,083 1,203 1,212
  Marquette 630 630 630 630 702 834 891 960 1,035
  Port Huron 696 696 696 696 792 888 930 1,035 1,092
  Saginaw 639 639 639 639 714 843 885 975 1,032
  Sault Ste. Marie 579 579 579 579 678 801 819 867 945
  Traverse City 720 720 720 720 810 954 978 1,119 1,176
MINNESOTA Duluth 783 783 783 783 888 1,032 1,050 1,224 1,281
  Minneapolis/St. Paul 942 942 942 942 1,071 1,239 1,269 1,473 1,542
  Rochester 693 693 693 693 771 888 933 1,059 1,107
  Saint Cloud 657 657 657 657 756 888 942 1,044 1,098
MISSISSIPPI Columbus AFB 753 753 753 753 840 882 921 984 1,065
  Greenville 693 693 693 693 786 837 879 951 990
  Gulfport 918 918 918 918 1,008 1,068 1,158 1,287 1,338
  Hattiesburg 807 807 807 807 891 948 1,035 1,140 1,164
  Jackson 888 888 888 888 999 1,062 1,116 1,188 1,209
  Meridian 771 771 771 771 840 993 1,002 1,113 1,194
  Pascagoula 951 951 951 951 1,017 1,056 1,098 1,191 1,272
  Tupelo 633 633 633 633 705 864 885 957 1,032
MISSOURI Cape Girardeau 648 648 648 648 765 909 933 1,056 1,116
  Columbia/Jefferson City 693 693 693 693 741 798 828 918 975
  Fort Leonard Wood 717 717 717 717 792 840 924 1,032 1,062
  Kansas City 765 765 765 765 861 921 1,005 1,119 1,158
  Springfield 705 705 705 705 816 882 945 1,011 1,020
  St. Joseph 597 597 597 597 678 849 876 948 1,020
  St. Louis 870 870 870 870 993 1,137 1,149 1,290 1,377
  Whiteman Afb 591 591 591 591 687 858 918 984 1,050
MONTANA Billings 720 720 720 720 816 933 990 1,089 1,149
  Helena 639 639 639 639 711 987 993 1,020 1,134
  Malmstrom AFB/Great Falls 621 621 621 621 708 828 891 975 1,029
  Missoula 735 735 735 735 804 867 963 1,065 1,173
NEBRASKA Lincoln 777 777 777 777 870 933 1,038 1,161 1,188
  Offutt AFB/Omaha 729 729 729 729 822 975 1,014 1,122 1,191
NEVADA Fallon Nas 687 687 687 687 777 831 873 948 1,011
  Lake Tahoe 834 834 834 834 972 1,275 1,284 1,296 1,431
  Nellis AFB/Las Vegas 993 993 993 993 1,098 1,155 1,200 1,275 1,323
  Reno/Carson City 810 810 810 810 924 1,032 1,083 1,209 1,275
NEW HAMPSHIRE Manchester/Concord, Nh 1,113 1,113 1,113 1,113 1,245 1,395 1,494 1,692 1,755
  Portsmouth, Nh 993 993 993 993 1,119 1,422 1,497 1,581 1,698
NEW JERSEY Atlantic City 1,062 1,062 1,062 1,062 1,191 1,536 1,545 1,569 1,752
  Camden 1,164 1,164 1,164 1,164 1,308 1,509 1,578 1,764 1,860
  Cape May 1,059 1,059 1,059 1,059 1,209 1,377 1,383 1,512 1,638
  Fort Monmouth/Earle NWS 1,335 1,335 1,335 1,335 1,497 1,782 1,824 2,073 2,190
  Fortt Dix/Mcguire AFB/Lakehurst 1,167 1,167 1,167 1,167 1,302 1,605 1,653 1,788 1,923
  Northern New Jersey 1,482 1,482 1,482 1,482 1,635 2,079 2,082 2,283 2,472
  Perth Amboy 1,248 1,248 1,248 1,248 1,431 1,611 1,671 1,839 1,959
  Trenton 1,104 1,104 1,104 1,104 1,305 1,593 1,665 1,815 1,935
NEW MEXICO Cannon AFB/Clovis 678 678 678 678 780 987 999 1,095 1,182
  Holloman AFB/Alamogordo 687 687 687 687 777 909 993 1,083 1,182
  Kirtland AFB/Albuquerque 831 831 831 831 936 987 1,116 1,257 1,272
  Santa Fe/Los Alamos 903 903 903 903 957 1,110 1,161 1,302 1,371
  White Sands MR/Las Cruces 672 672 672 672 747 825 903 1,017 1,047
NEW YORK Ballston Spa/Albany 1,104 1,104 1,104 1,104 1,236 1,317 1,482 1,665 1,689
  Binghamton/Ithaca 837 837 837 837 936 1,218 1,266 1,323 1,440
  Buffalo 822 822 822 822 945 999 1,095 1,275 1,296
  Fort Drum/Watertown 960 960 960 960 1,107 1,188 1,251 1,344 1,395
  Griffiss AFB/Rome 747 747 747 747 819 921 1,002 1,107 1,140
  Kingston/Saugerties 1,032 1,032 1,032 1,032 1,182 1,404 1,428 1,560 1,680
  Long Island 1,704 1,704 1,704 1,704 1,941 2,106 2,286 2,505 2,568
  New York City 2,241 2,241 2,241 2,241 2,496 2,628 2,691 2,808 2,898
  Potsdam 684 684 684 684 774 894 912 978 1,062
  Rochester 903 903 903 903 1,008 1,083 1,212 1,356 1,377
  Staten Island 1,359 1,359 1,359 1,359 1,527 1,857 1,875 2,124 2,259
  Syracuse 747 747 747 747 834 975 1,029 1,104 1,179
  West Point 1,410 1,410 1,410 1,410 1,596 1,764 1,893 2,172 2,241
  Westchester County 1,440 1,440 1,440 1,440 1,647 1,968 2,100 2,238 2,406
NORTH CAROLINA Asheville 879 879 879 879 993 1,083 1,149 1,278 1,344
  Camp Lejeune 849 849 849 849 954 1,011 1,047 1,134 1,215
  Charlotte 867 867 867 867 984 1,137 1,143 1,281 1,371
  Cherry Pt MCAS/Morehead City 822 822 822 822 933 1,056 1,122 1,227 1,296
  Durham/Chapel Hill 903 903 903 903 1,026 1,101 1,188 1,302 1,341
  Elizabeth City 1,083 1,083 1,083 1,083 1,146 1,233 1,302 1,455 1,530
  Fort Bragg/Pope AFB 831 831 831 831 948 1,014 1,071 1,158 1,209
  Greensboro 717 717 717 717 810 867 933 1,026 1,062
  Greenville 720 720 720 720 798 897 1,002 1,113 1,218
  Outer Banks 966 966 966 966 1,038 1,170 1,221 1,308 1,404
  Raleigh 864 864 864 864 963 1,020 1,068 1,167 1,242
  Seymour Johnson AFB 747 747 747 747 867 975 1,044 1,122 1,200
  Wilmington 966 966 966 966 1,089 1,161 1,236 1,332 1,365
NORTH DAKOTA Bismarck 723 723 723 723 831 1,035 1,095 1,161 1,248
  Fargo 678 678 678 678 768 1,029 1,050 1,092 1,200
  Grand Forks 678 678 678 678 756 936 984 1,047 1,125
  Minot AFB 666 666 666 666 753 1,032 1,047 1,062 1,179
OHIO Akron 753 753 753 753 852 909 957 1,032 1,068
  Cincinnati 930 930 930 930 1,077 1,161 1,239 1,335 1,356
  Cleveland 804 804 804 804 912 972 1,029 1,107 1,137
  Columbus 759 759 759 759 870 930 987 1,077 1,131
  Lima 633 633 633 633 726 783 843 927 963
  Mansfield 576 576 576 576 666 720 756 831 882
  Toledo 732 732 732 732 819 888 984 1,107 1,137
  Wright-Patterson AFB 738 738 738 738 822 927 1,005 1,092 1,179
  Youngstown 609 609 609 609 696 750 816 897 918
OKLAHOMA Altus AFB 600 600 600 600 687 852 864 957 1,026
  Fort Sill/Lawton 645 645 645 645 726 834 885 996 1,041
  Oklahoma City 657 657 657 657 753 879 903 969 1,047
  Tulsa 645 645 645 645 744 840 924 1,011 1,113
  Vance AFB/Enid 654 654 654 654 747 801 858 939 975
OREGON Astoria 744 744 744 744 858 972 1,050 1,131 1,206
  Coos Bay 633 633 633 633 699 864 924 990 1,071
  Corvallis 735 735 735 735 855 1,005 1,047 1,098 1,191
  Eugene 741 741 741 741 828 918 993 1,113 1,155
  Klamath Falls 627 627 627 627 711 831 876 942 1,008
  Portland 897 897 897 897 996 1,149 1,194 1,344 1,419
  Salem 696 696 696 696 792 879 951 1,029 1,116
PENNSYLVANIA Allentown/Bethlehem 954 954 954 954 1,095 1,206 1,251 1,380 1,467
  Carlisle Barracks 897 897 897 897 1,029 1,104 1,167 1,263 1,311
  Erie 738 738 738 738 831 882 936 1,014 1,047
  Johnstown 630 630 630 630 705 834 867 963 1,020
  Philadelphia 1,164 1,164 1,164 1,164 1,308 1,509 1,578 1,764 1,860
  Pittsburgh 1,002 1,002 1,002 1,002 1,146 1,245 1,344 1,464 1,491
  Reading 741 741 741 741 831 1,038 1,068 1,149 1,239
  State College 819 819 819 819 927 999 1,047 1,152 1,221
  Wilkes-Barre/Scranton 717 717 717 717 780 852 882 984 1,044
  Willow Grove NAS 1,233 1,233 1,233 1,233 1,413 1,560 1,641 1,827 1,926
RHODE ISLAND Newport 1,134 1,134 1,134 1,134 1,287 1,599 1,668 1,797 1,926
  Providence 1,113 1,113 1,113 1,113 1,269 1,386 1,491 1,632 1,683
SOUTH CAROLINA Beaufort/Parris Island 957 957 957 957 1,050 1,104 1,140 1,233 1,314
  Charleston 966 966 966 966 1,056 1,137 1,200 1,335 1,404
  Florence 699 699 699 699 777 852 900 1,008 1,059
  Fort Jackson/Columbia 900 900 900 900 990 1,050 1,167 1,302 1,329
  Greenville 771 771 771 771 861 915 981 1,074 1,158
  Myrtle Beach 861 861 861 861 963 1,026 1,104 1,212 1,257
  Shaw AFB/Sumter 774 774 774 774 840 882 951 1,050 1,098
SOUTH DAKOTA Ellsworth AFB/Rapid City 705 705 705 705 798 990 996 1,092 1,182
  Sioux Falls 717 717 717 717 804 879 960 1,089 1,122
TENNESSEE Chattanooga 744 744 744 744 852 915 984 1,074 1,098
  Jackson 693 693 693 693 792 846 882 936 960
  Johnson City/Kingsport 624 624 624 624 732 870 888 927 1,017
  Knoxville 798 798 798 798 885 954 993 1,095 1,164
  Manchester/Tullahoma 645 645 645 645 678 819 840 942 999
  Memphis 873 873 873 873 975 1,122 1,164 1,311 1,383
  Nashville 999 999 999 999 1,146 1,227 1,272 1,326 1,338
TEXAS Amarillo 675 675 675 675 750 894 927 1,026 1,092
  Austin 858 858 858 858 963 1,056 1,152 1,287 1,332
  Beaumont 888 888 888 888 1,011 1,209 1,248 1,335 1,443
  Brownsville 729 729 729 729 825 975 1,017 1,140 1,200
  College Station 765 765 765 765 804 978 1,011 1,098 1,179
  Corpus Christi 852 852 852 852 957 1,212 1,236 1,326 1,437
  Dallas 990 990 990 990 1,134 1,230 1,326 1,458 1,515
  Dyess AFB/Abilene 771 771 771 771 882 945 1,011 1,098 1,134
  El Paso 726 726 726 726 825 882 927 1,011 1,071
  Fort Hood 750 750 750 750 849 906 960 1,035 1,086
  Fort Worth 852 852 852 852 960 1,050 1,143 1,263 1,308
  Goodfellow AFB 720 720 720 720 804 882 966 1,077 1,113
  Houston 1,041 1,041 1,041 1,041 1,167 1,443 1,464 1,629 1,743
  Kingsville 843 843 843 843 954 1,188 1,203 1,302 1,410
  Laughlin AFB/Del Rio 666 666 666 666 774 996 1,002 1,089 1,182
  Reese AFB/Lubbock 741 741 741 741 834 918 993 1,095 1,140
  San Antonio 885 885 885 885 1,017 1,098 1,185 1,290 1,314
  Sheppard AFB/Wichita Falls 723 723 723 723 810 1,005 1,074 1,149 1,254
  Tyler 795 795 795 795 918 1,059 1,077 1,188 1,275
  Waco 729 729 729 729 843 954 987 1,089 1,158
UTAH Hill AFB/Ogden 777 777 777 777 867 915 942 1,005 1,062
  Provo 753 753 753 753 831 885 969 1,074 1,101
  Salt Lake City 774 774 774 774 873 981 1,038 1,170 1,224
VERMONT Burlington 1,149 1,149 1,149 1,149 1,323 1,410 1,545 1,785 1,821
VIRGINIA Charlottesville 1,029 1,029 1,029 1,029 1,113 1,164 1,236 1,338 1,392
  Fort A.P. Hill 1,029 1,029 1,029 1,029 1,089 1,284 1,311 1,404 1,524
  Fort Lee/Petersburg 873 873 873 873 1,050 1,146 1,164 1,185 1,188
  Hampton/Newport News 1,053 1,053 1,053 1,053 1,116 1,209 1,314 1,431 1,539
  Lexington 747 747 747 747 891 951 1,005 1,203 1,227
  Norfolk/Portsmouth 1,110 1,110 1,110 1,110 1,212 1,314 1,365 1,512 1,605
  Quantico/Woodbridge 1,152 1,152 1,152 1,152 1,284 1,356 1,401 1,494 1,569
  Richmond 1,017 1,017 1,017 1,017 1,107 1,164 1,248 1,365 1,410
  Roanoke 720 720 720 720 777 864 909 1,020 1,071
  Warrenton/Vint Hill Farm 1,128 1,128 1,128 1,128 1,278 1,554 1,578 1,779 1,890
WASHINGTON Aberdeen 654 654 654 654 735 801 876 975 1,011
  Bremerton 861 861 861 861 969 1,035 1,131 1,257 1,299
  Everett 942 942 942 942 1,080 1,161 1,239 1,368 1,437
  Port Angeles 606 606 606 606 684 978 1,014 1,056 1,122
  Pullman,Wa 960 960 960 960 1,074 1,227 1,308 1,443 1,518
  Seattle 753 753 753 753 834 969 1,014 1,140 1,197
  Spokane 1,047 1,047 1,047 1,047 1,176 1,410 1,464 1,629 1,728
  Tacoma 714 714 714 714 795 870 957 1,077 1,110
  Whidbey Island 792 792 792 792 915 1,023 1,098 1,182 1,251
  Yakima 804 804 804 804 924 981 1,080 1,245 1,269
WEST VIRGINIA Beckley 609 609 609 609 693 744 804 891 930
  Charleston 627 627 627 627 735 801 840 921 978
  Clarksburg 651 651 651 651 738 897 921 987 1,068
  Huntington 684 684 684 684 813 912 939 1,002 1,086
  Martinsburg 846 846 846 846 954 1,023 1,110 1,230 1,275
  Morgantown 768 768 768 768 882 1,053 1,059 1,221 1,293
  Parkersburg 606 606 606 606 687 744 813 900 933
WISCONSIN Eau Claire 675 675 675 675 768 903 909 1,059 1,113
  Fort McCoy/Sparta 687 687 687 687 774 933 957 1,074 1,140
  Green Bay 624 624 624 624 717 879 900 951 1,035
  Madison 918 918 918 918 1,065 1,152 1,230 1,350 1,410
  Milwaukee 954 954 954 954 1,095 1,197 1,278 1,389 1,428
  Oshkosh/Appleton 615 615 615 615 690 813 843 939 996
  Stevens Point 639 639 639 639 735 849 873 945 1,017
  Sturgeon Bay 654 654 654 654 696 792 837 954 993
WYOMING Cheyenne 642 642 642 642 720 996 1,032 1,074 1,149

2010 BAH Rates -- without dependents
    O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
ALABAMA Auburn 975 1,083 1,218 840 951 1,131 1,254 1,281 1,305 1,332
  Birmingham 1,146 1,254 1,389 939 1,110 1,302 1,428 1,614 1,629 1,647
  Fort Mcclellan/Anniston 915 996 1,197 747 894 1,068 1,218 1,230 1,251 1,275
  Fort Rucker 1,053 1,149 1,254 807 1,005 1,182 1,374 1,443 1,551 1,584
  Huntsville 1,146 1,182 1,227 972 1,116 1,197 1,284 1,317 1,371 1,398
  Mobile 1,029 1,095 1,179 942 1,014 1,125 1,248 1,449 1,464 1,476
  Montgomery 1,107 1,161 1,227 993 1,089 1,176 1,356 1,440 1,575 1,605
  Tuscaloosa 1,008 1,074 1,155 846 981 1,104 1,245 1,311 1,374 1,404
ALASKA Anchorage 1,515 1,671 1,836 1,377 1,428 1,707 2,004 2,220 2,259 2,304
