Military News, benefits, careers, photos, discussions - Military Times HOME

2010 Drill Pay: 20 Years of Service and Below
All drilling reservists received a 3.4 percent drill pay raise under the 2010 Defense Authorization Act. The rates shown are for four drills, a typical weekend for reservists. Drill pay rates in effect Jan. 1, and the monthly changes from 2009:
 
YEARS OF SERVICE
Paygrade < 2 2 3 4 6 8 10 12 14 16 18 20
O-10 -- -- -- -- -- -- -- -- -- -- -- 2,025.08
  -- -- -- -- -- -- -- -- -- -- -- 66.60
O-9 -- -- -- -- -- -- -- -- -- -- -- 1,771.16
  -- -- -- -- -- -- -- -- -- -- -- 58.24
O-8 1,253.20 1,294.24 1,321.48 1,329.12 1,363.12 1,419.88 1,433.12 1,487.04 1,502.48 1,548.96 1,616.16 1,678.16
  41.20 42.56 43.44 43.72 44.84 46.68 47.12 48.88 49.40 50.92 53.16 55.20
O-7 1,041.32 1,089.72 1,112.08 1,129.88 1,162.08 1,193.92 1,230.72 1,267.40 1,304.24 1,419.88 1,517.52 1,517.52
  34.24 35.84 36.56 37.16 38.20 39.24 40.48 41.68 42.88 46.68 49.88 49.88
O-6 771.80 847.92 903.56 903.56 907.00 945.88 951.00 951.00 1,005.04 1,100.64 1,156.72 1,212.76
  25.36 27.88 29.72 29.72 29.84 31.12 31.28 31.28 33.04 36.20 38.04 39.88
O-5 643.40 724.80 775.00 784.44 815.72 834.48 875.68 905.88 944.92 1,004.68 1,033.08 1,061.20
  21.16 23.84 25.48 25.80 26.84 27.44 28.80 29.80 31.08 33.04 33.96 34.88
O-4 555.16 642.64 685.52 695.08 734.88 777.56 830.68 872.08 900.88 917.36 926.92 926.92
  18.24 21.12 22.56 22.84 24.16 25.56 27.32 28.68 29.64 30.16 30.48 30.48
O-3 488.08 553.32 597.24 651.12 682.28 716.52 738.68 775.12 794.08 794.08 794.08 794.08
  16.04 18.20 19.64 21.40 22.44 23.56 24.28 25.48 26.12 26.12 26.12 26.12
O-2 421.72 480.32 553.20 571.88 583.64 583.64 583.64 583.64 583.64 583.64 583.64 583.64
  13.88 15.80 18.20 18.80 19.20 19.20 19.20 19.20 19.20 19.20 19.20 19.20
O-1 366.08 381.00 460.56 460.56 460.56 460.56 460.56 460.56 460.56 460.56 460.56 460.56
  12.04 12.52 15.16 15.16 15.16 15.16 15.16 15.16 15.16 15.16 15.16 15.16
O-3E -- -- -- 651.12 682.28 716.52 738.68 775.12 805.80 823.44 847.44 847.44
  -- -- -- 21.40 22.44 23.56 24.28 25.48 26.48 27.08 27.88 27.88
O-2E -- -- -- 571.88 583.64 602.24 633.60 657.84 675.88 675.88 675.88 675.88
  -- -- -- 18.80 19.20 19.80 20.84 21.64 22.24 22.24 22.24 22.24
O-1E -- -- -- 460.56 491.84 510.00 528.64 546.88 571.88 571.88 571.88 571.88
  -- -- -- 15.16 16.16 16.76 17.40 18.00 18.80 18.80 18.80 18.80
W-5 -- -- -- -- -- -- -- -- -- -- -- 896.88
  -- -- -- -- -- -- -- -- -- -- -- 29.48
W-4 504.40 542.60 558.20 573.48 599.88 626.00 652.40 692.24 727.12 760.28 787.40 813.88
  16.60 17.84 18.36 18.84 19.72 20.60 21.44 22.76 23.92 25.00 25.88 26.76
W-3 460.60 479.80 499.48 505.96 526.60 567.20 609.48 630.68 652.36 676.12 718.72 747.56
  15.16 15.76 16.44 16.64 17.32 18.64 20.04 20.72 21.44 22.24 23.64 24.60
W-2 407.60 446.16 458.04 466.20 492.64 533.72 554.04 574.12 598.60 617.76 635.12 655.84
  13.40 14.68 15.08 15.32 16.20 17.56 18.20 18.88 19.68 20.32 20.88 21.56
W-1 357.80 396.24 406.64 428.52 453.08 492.56 510.36 535.24 559.72 578.96 596.72 618.24
  11.76 13.04 13.36 14.08 14.88 16.20 16.80 17.60 18.40 19.04 19.64 20.32
>E-9 -- -- -- -- -- -- 609.44 623.24 640.64 661.12 681.72 714.88
  -- -- -- -- -- -- 20.04 20.48 21.08 21.72 22.40 23.52
E-8 -- -- -- -- 498.88 520.96 534.60 551.00 568.72 600.72 616.92
  -- -- -- -- -- 16.40 17.12 17.56 18.12 18.72 19.76 20.28
E-7 346.80 378.52 393.00 412.24 427.20 452.92 467.40 493.20 514.60 529.20 544.76 550.84
  11.40 12.44 12.92 13.56 14.04 14.88 15.36 16.20 16.92 17.40 17.92 18.12
E-6 299.96 330.04 344.60 358.76 373.52 406.80 419.76 444.80 452.48 458.08 464.60 464.60
  9.88 10.84 11.32 11.80 12.28 13.36 13.80 14.64 14.88 15.08 15.28 15.28
E-5 274.84 293.24 307.40 321.92 344.52 368.24 387.56 389.96 389.96 389.96 389.96 389.96
  9.04 9.64 10.12 10.60 11.32 12.12 12.76 12.84 12.84 12.84 12.84 12.84
E-4 251.96 264.84 279.20 293.32 305.84 305.84 305.84 305.84 305.84 305.84 305.84 305.84
  8.28 8.72 9.20 9.64 10.04 10.04 10.04 10.04 10.04 10.04 10.04 10.04
E-3 227.44 241.76 256.40 256.40 256.40 256.40 256.40 256.40 256.40 256.40 256.40 256.40
  7.48 7.96 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44 8.44
E-2 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28 216.28
  7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12 7.12
E-1 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96 192.96
  6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36 6.36
 
Note: Monthly drill pay for O-7s through O-10s in 2010 is capped at $1,996.68 under Level II of the federal Executive Schedule.