Military News, benefits, careers, photos, discussions - Military Times HOME

2011 extended basic pay: What a 1.4% raise would mean for you
President Barack Obama is proposing a 1.4 percent military pay raise as part of his 2011 defense budget request. Monthly pay rates that would take effect Jan.1 if that proposal is approved, and the monthly increase over current pay rates that troops would see in their paychecks:
Years of service
Paygrade 28 30 32 34 36 38 40+
O-10 16,358.40 17,176.20 17,176.20 18,034.80 18,034.80 18,937.20 18,937.20
  225.9 237 237 249 249 261.6 261.6
O-9 14,433.30 15,155.10 15,155.10 15,912.90 15,912.90 16,708.50 16,708.50
  199.2 209.1 209.1 219.6 219.6 230.7 230.7
O-8 13,077.30 13,404.30 13,404.30 13,739.40 13,739.40 13,739.40 13,739.40
  180.6 185.1 185.1 189.6 189.6 189.6 189.6
O-7 11,599.50 11,831.70 11,831.70 11,831.70 11,831.70 11,831.70 11,831.70
  160.2 163.5 163.5 163.5 163.5 163.5 163.5
O-6 10,187.70 10,391.10 10,391.10 10,391.10 10,391.10 10,391.10 10,391.10
  140.7 143.4 143.4 143.4 143.4 143.4 143.4
W-5 7,710.00 8,095.80 8,095.80 8,500.50 8,500.50 8,925.90 8,925.90
  106.5 111.9 111.9 117.3 117.3 123.3 123.3
W-4 7,005.60 7,145.70 7,145.70 7,145.70 7,145.70 7,145.70 7,145.70
  96.6 98.7 98.7 98.7 98.7 98.7 98.7
E-9 6,215.70 6,526.20 6,526.20 6,852.90 6,852.90 7,195.80 7,195.80
  85.8 90 90 94.5 94.5 99.3 99.3
E-8 5,304.60 5,411.10 5,411.10 5,411.10 5,411.10 5,411.10 5,411.10
  73.2 74.7 74.7 74.7 74.7 74.7 74.7
Note: Monthly basic pay for O-7s through O-10s in 2010 is capped at $14,975.10 under Level II of the federal Executive Schedule. The cap for 2011 is not yet known.
Source: White House, Military Times calculations