Military Olympians
advertisement
More News Stories
- Sailor earns bronze on last attempt, adds to Paralympic gold in 4x100 relay
- Army vet takes bronze in rowing
- Army archer advances in Olympic medal quest
- Air Force's Bremer finishes 22nd in modern pentathlon
- Colonel's daughter swims for the gold
- U.S. diplomat in China to watch nephew pentathlete
- Hancock wins gold in shootout
- Eastler announces race walking retirement
- Anti falls one spot short of advancing in rifle event
- Military coaches help athletes realize their potential as Olympians
- Fencer Kelsey sharpens his cooking skills
- Byers falls short of medal round
- Kelsey out in opener
- Soldier takes gold in Beijing, breaks record
- Grazioli family making the most of its Olympic experience
- Parker struggles to 23rd place finish in air rifle
- Military Olympians head to Beijing
- Teammates lining up endorsements for Byers
- Military paralympians survive, then thrive
- Winkler gets salute from Bush
advertisement
Results
| Name | Event | Date | Result |
|---|---|---|---|
| Grazioli, Dominic | Trap | 8/10 | 23rd |
| Kelsey, Weston "Seth" | Fencing | 8/10 | DNM |
| Parker, Jason | 10m Air Rifle | 8/11 | 23rd |
| Szarenski, Daryl | 50m Pistol | 8/12 | 14th |
| Eller, Walton "Glenn" | Double Trap | 8/12 | 1st (Gold) |
| Holguin, Jeffrey | Double Trap | 8/12 | 4th |
| Callahan, Elizabeth | 25m Pistol | 8/13 | 25th |
| Byers, Dremiel | Greco-Roman Wrestling | 8/14 | DNM |
| Anti, Michael | 50m Rifle Prone | 8/14 | 9th |
| Sanderson, Keith | Rapid Fire Pistol | 8/16 | 5th |
| Hancock, Vincent | Skeet | 8/16 | 1st (Gold) |
| Eastler, Kevin | 20km Walk | 8/16 | 43rd |
| Bremer, Eli | Modern Pentathlon | 8/21 | 22nd |
| Downs, Christopher | Boxing | NC | — |
| Schuble, Jennifer | Cycling | 9/10 | 1st (Gold) |
| Schwamger, Laura | Rowing | 9/11 | 3rd (Bronze) |
| Tibbs, Casey | Pentathlon | 9/11 | 3rd (Bronze), 1st (Gold) |
TC = To Come
NC = Not Competing
DNM = Did Not Medal
NC = Not Competing
DNM = Did Not Medal